Showing 1546 results
PlacesPlaces term | Scope note | information objects count | persons/organizations count |
---|---|---|---|
Valdevimbre (León) | 1 | 0 | |
Aranjuez (Madrid) | 16 | 0 | |
Brihuega (Guadalajara) | 4 | 0 | |
Elgóibar | 1 | 0 | |
Montevideo | 2 | 0 | |
Betanzos | 1 | 0 | |
Boston | 1 | 0 | |
Zarauz | 1 | 0 | |
Garray (Soria) | 5 | 0 | |
Alcabón (Toledo) | 1 | 0 | |
Mora (Toledo) | 1 | 0 | |
Cabezamesada (Toledo) | 1 | 0 | |
Esquivias (Toledo) | 1 | 0 | |
Francfort | 1 | 0 | |
Carnac (Bretaña) | 1 | 0 | |
Bryn Athyn (Pennsylvania) | 1 | 0 | |
Breslavia (Alemania) | 0 | 0 | |
Maguncia (Renania-Palatinado, Alemania) | 0 | 0 | |
Wiesbaden (Hesse, Alemania) | 0 | 0 | |
Baden-Baden (Baden-Wurtemberg, Alemania) | 0 | 0 |
Results 841 to 860 of 1546